Article contents
- Goal of this quick guide
- Quick table: Country / Postal Code (format & example)
- Special cases & notes
π― Goal of this quick guide
Provide a validation map of postal codes by country that is performed during check-in.
π§ Quick table: Country / Postal Code (format & example)
Legend: 9 = digit, A = letter. The shown spaces and hyphens are part of the format.
| Country | Expected format(s) | Valid example |
|---|---|---|
| ES (Spain) | 99999 (from 01000 to 52999) | 28013 |
| GB / UK (United Kingdom) | AA9A 9AA, A9 9AA, A99 9AA, AA9 9AA, AA99 9AA | SW1A 1AA; W1D 3QF; EC1A 1BB |
| JE (Jersey) | JE9 9AA | JE2 3YZ |
| GG (Guernsey) | GY9 9AA | GY1 2BG |
| IM (Isle of Man) | IM9 9AA | IM1 4AE |
| IE (Ireland) | A99 9AAA or D6W 9AAA | D02 X285; T12 FPK5 |
| FR (France) | 99999 or 99 999 | 75001 |
| DE (Germany) | 99999 | 10115 |
| IT (Italy) | 99999 | 00184 |
| PT (Portugal) | 9999-999 or 9999 | 1000-001 |
| NL (Netherlands) | 9999 AA | 1012 WX |
| BE (Belgium) | 9999 | 1000 |
| AT (Austria) | 9999 (no leading zeros) | 1010 |
| CH (Switzerland) | 9999 | 8001 |
| SE (Sweden) | 999 99 or SE-999 99 | 114 55 |
| NO (Norway) | 9999 | 0150 |
| DK (Denmark) | 9999 | 2100 |
| FI (Finland) | FI-99999 or 99999 | FI-00100 |
| PL (Poland) | 99-999 | 00-950 |
| CZ (Czechia) | 999 99 | 110 00 |
| SK (Slovakia) | 999 99 | 811 01 |
| HU (Hungary) | 9999 | 1051 |
| GR (Greece) | 999 99 | 105 57 |
| LU (Luxembourg) | L-9999 or 9999 | L-1319 |
| LI (Liechtenstein) | 9485β9497 | 9490 |
| SI (Slovenia) | SI-9999 or 9999 | SI-1000 |
| HR (Croatia) | HR-99999 or 99999 | HR-10000 |
| RO (Romania) | 999999 | 010011 |
| BG (Bulgaria) | 9999 | 1000 |
| CY (Cyprus) | 9999 | 3100 |
| MT (Malta) | AAA 99 or AAA 9999 | VLT 1117 |
| IS (Iceland) | 999 | 101 |
| EE (Estonia) | 99999 | 10111 |
| LV (Latvia) | LV-9999 or 9999 | LV-1050 |
| LT (Lithuania) | LT-99999 or 99999 | LT-01100 |
| RU (Russia) | 999999 | 119034 |
| UA (Ukraine) | 99999 | 01001 |
| US (United States) | 99999 or 99999-9999 | 90210; 12345-6789 |
| CA (Canada) | A9A 9A9 | K1A 0B1 |
| AU (Australia) | 9999 | 2000 |
| NZ (New Zealand) | 9999 | 6011 |
| JP (Japan) | 999-9999 | 100-0001 |
| CN (China) | 999999 | 100010 |
| KR (South Korea) | 99999 | 03187 |
| IN (India) | 999999 | 110001 |
| BR (Brazil) | 99999-999 | 01310-000 |
| AR (Argentina) | A9999AAA or 9999 | C1425ABC |
| MX (Mexico) | 99999 | 06700 |
| CL (Chile) | 9999999 | 8320000 |
| CO (Colombia) | 999999 (extended use) | 110111 |
| PE (Peru) | 99999 | 15076 |
| UY (Uruguay) | 99999 | 11300 |
| PY (Paraguay) | 9999 | 1536 |
| BO (Bolivia) | 9999 or empty (non-standard) | β |
| CR (Costa Rica) | 9999, 99999 or 999-9999 | 10101 |
| PA (Panama) | 9999 | 0819 |
| VE (Venezuela) | 9999 | 1010 |
| DO (Dominican Republic) | 99999 | 10101 |
| PR (Puerto Rico) | 00999 or 00999-9999 | 00979 |
| ZA (South Africa) | 9999 | 8001 |
| EG (Egypt) | 99999 | 11311 |
| TR (Turkey) | 99999 | 34110 |
| IL (Israel) | 99999 or 9999999 | 9614303 |
| AE (U.A.E.) | (not mandatory, often empty) | β |
𧨠Special cases & notes
- AT: 4 digits with no leading 0.
- IE: Alphanumeric Eircode (includes prefixes like D6W); not all formats are contiguous.
- UK & territories (JE, GG, IM): follow UK-style pattern with their own prefixes.
- AE: postal code can be empty; do not enforce if the country is U.A.E.
- AR: allow βCPAβ (letter + 4 digits + 3 letters) and old CP (4 digits).
- CR: multiple notations coexist (4, 5, or 3-4 with hyphen).
- CO / BO: not officially standardized; use extended numeric format or allow empty (BO).
β οΈ Important: Always validate on both front-end and back-end to avoid inconsistencies.
I hope this article is helpful! If you need more information, contact support@customer.civitfun.com β weβll be happy to help. πβοΈ