Last updated: March 2026
At Civitfun, we automatically validate the format of certain identity documents, passports, and residence permits depending on the country and document type provided.
This validation helps detect formatting errors before continuing the process, reducing incidents and improving the quality of the recorded data.
| Important: this validation checks the expected document format, but it does not verify its official authenticity. |
How does this validation work?
- If the country and document type have a defined rule, Civitfun validates the format of the entered number.
- If there is no specific rule, the document is still accepted without format validation.
- Some generic document types are also accepted without specific validation.
๐ Europe
Below you can find the European countries with specific validation currently available.
| Country | Document type | Expected format | Example | What Civitfun validates |
|---|---|---|---|---|
| ๐ช๐ธ Spain | DNI | 8 digits + 1 letter | 12345678Z | Format and control letter |
| ๐ช๐ธ Spain | NIE | X, Y or Z + 7 digits + 1 letter | X1234567L | Format and control letter |
| ๐ช๐ธ Spain | Passport | 2 or 3 letters + 6 digits | PA123456 | General format |
| ๐ฉ๐ช Germany | Passport | 9 alphanumeric characters | C12X00T47 | Length and alphanumeric format |
| ๐ฌ๐ง United Kingdom | Passport | 9 digits or 2 letters + 7 digits | 123456789 / AB1234567 | General format |
| ๐ฉ๐ฐ Denmark | Passport | 9 digits | 123456789 | Numeric format and length |
| ๐ณ๐ฑ Netherlands | Passport | 9 alphanumeric characters | AB1234567 | Length and alphanumeric format |
| ๐ณ๐ฑ Netherlands | Identity document | 9 alphanumeric characters | AB1234567 | Length and alphanumeric format |
| ๐ง๐ช Belgium | Identity document | 8 digits, 12 digits, or hyphenated format | 12345678 / 123456789012 / 123-4567890-12 | Length and general structure |
| ๐ง๐ช Belgium | Passport | 8 or 9 alphanumeric characters | AB123456 | Length and alphanumeric format |
| ๐ซ๐ท France | Passport | 9 or 10 alphanumeric characters | 12AB34567 | Length and alphanumeric format |
| ๐ซ๐ท France | Identity document | Specific format or 9 alphanumeric characters | AB1234567 | General structure according to the configured format |
| ๐ฎ๐น Italy | Passport | 2 letters + 7 digits | AA1234567 | General format |
| ๐ฎ๐น Italy | Identity document | 9 alphanumeric characters or specific format | CA12345AB | Length and format |
| ๐จ๐ญ Switzerland | Identity document | 8 or 9 alphanumeric characters | AB123456 | Length and alphanumeric format |
| ๐จ๐ญ Switzerland | Passport | 1 letter + 7 digits or 8 alphanumeric characters | A1234567 | General format |
| ๐ธ๐ช Sweden | Identity document | 10 or 12 digits | 1990010112 / 199001011234 | Length and numeric format |
| ๐ธ๐ช Sweden | Passport | 8 digits or 2 letters + 7 digits | 12345678 / AB1234567 | General format |
| ๐ซ๐ฎ Finland | Identity document | 9 alphanumeric characters | ABC123456 | Length and alphanumeric format |
| ๐ซ๐ฎ Finland | Passport | 8 or 9 alphanumeric characters | AB123456 | Length and alphanumeric format |
| ๐ณ๐ด Norway | Identity document | 11 digits or 3 letters + 6 digits | 12345678901 / ABC123456 | General format |
| ๐ณ๐ด Norway | Passport | 8 digits, 3 letters + 6 digits, or 2 letters + 7 digits | 12345678 / ABC123456 / AB1234567 | General format |
| ๐ฌ๐ท Greece | Passport | 2 letters + 7 digits | AB1234567 | General format |
| ๐ต๐น Portugal | Passport | 1 or 2 letters + 6 digits | AB123456 | General format |
| ๐ต๐น Portugal | Identity document | 8 digits, 9 digits, or extended format | 12345678 | Length and general format |
| ๐ต๐น Portugal | Residence permit | 9 alphanumeric characters or 1 letter + 7 digits | A1234567 | General format |
| [New flag] [New country] | [New document type] | [Expected format] | [Example] | [What Civitfun validates] |
๐ Americas
These are the countries in the Americas with specific validation currently available.
| Country | Document type | Expected format | Example | What Civitfun validates |
|---|---|---|---|---|
| ๐บ๐ธ United States | Passport | 9 digits or 1 letter + 8 digits | 123456789 / A12345678 | General format |
| ๐ฆ๐ท Argentina | Passport | 9 alphanumeric characters | ABC123456 | Length and alphanumeric format |
| ๐ฆ๐ท Argentina | Identity document | 8 or 9 alphanumeric characters | 12345678 | Length and alphanumeric format |
| ๐จ๐ฑ Chile | Passport | 7 to 9 alphanumeric characters | AB12345 | Length and general format |
| ๐จ๐ฑ Chile | Identity document | 8 or 9 digits | 12345678 | Length and numeric format |
| ๐ฌ๐น Guatemala | Passport | 9 digits | 123456789 | Length and numeric format |
| ๐ฌ๐น Guatemala | Identity document | 13 digits | 1234567890123 | Length and numeric format |
| [New flag] [New country] | [New document type] | [Expected format] | [Example] | [What Civitfun validates] |
Countries or documents without specific validation
If a country or document type does not appear in the tables above, it means that there is currently no specific document format validation rule configured in Civitfun.
In those cases, the system still allows the process to continue.
| Case | How Civitfun behaves |
|---|---|
| Country without a specific rule | The document is accepted without format validation |
| Document type not covered | The document is accepted without specific validation |
| Generic passport (P<***) | Always accepted |
| Generic identity document (I<***) | Always accepted |
| Document number starting with XXX | Always accepted |
| [New special case] | [System behaviour] |
What to do if a document returns an error
- Check that the country and document type are correct.
- Make sure the number entered exactly matches the official document.
- Verify that a booking reference, internal identifier, or PMS reference has not been entered instead of the actual document number.
- If the country does not have a specific validation rule, manually confirm that the data is correct before continuing.
I hope this article is helpful! If you need more information, contact us at support@civitfun.com โ weโll be happy to help. ๐โ๏ธ